Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
ROMPER | 0-3M | 51 | 25 | 23 |
3-6M | 52 | 27 | 24 | |
6-9M | 53 | 28 | 25 | |
9-12M | 54 | 28 | 25 | |
12-18M | 57 | 29 | 27 | |
18-24M | 60 | 31 | 28 | |
2-3Y | 62 | 32 | 29 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Boys Romper - 0292962