Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | |
|
3-6M | 30 | 22 | 26 | |
6-9M | 32 | 24 | 26 | ||
9-12M | 33 | 25 | 28 | ||
12-18M | 34 | 27 | 31 | ||
18-24M | 35 | 28 | 32 | ||
2-3Y | 42 | 30 | 34 | ||
3-4Y | 43 | 31 | 36 | ||
4-5Y | 46 | 32 | 38 | ||
5-6Y | 48 | 33 | 34 | ||
6-7Y | 50 | 35 | 36 | ||
7-8Y | 52 | 36 | 38 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Shirt - 0294065