Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WAIST |
Night Suit | 0-3M | 28 | 22 | 8 | PAJAMA | 32 | 18 |
3-6M | 29 | 24 | 8 | 34 | 19 | ||
6-9M | 31 | 25 | 9 | 38 | 20 | ||
9-12M | 33 | 26 | 9 | 40 | 20 | ||
12-18M | 36 | 27 | 10 | 42 | 21 | ||
18-4M | 38 | 29 | 11 | 46 | 21 | ||
2-3Y | 42 | 30 | 11 | 52 | 22 | ||
3-4Y | 45 | 31 | 12 | 58 | 23 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-4M, 2-3Y, 3-4Y |
---|
Girls 2 Pcs Night Suit - 0286808