Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
GIRLS 2PC SUIT | 12-18M | 33 | 27 | 26 | PAJAMA | 39 | 18 |
18-24M | 36 | 29 | 27 | 44 | 18 | ||
2-3Y | 38 | 30 | 29 | 50 | 19 | ||
3-4Y | 41 | 31 | 32 | 54 | 19 | ||
4-5Y | 43 | 32 | 35 | 56 | 21 | ||
5-6Y | 45 | 34 | 38 | 58 | 22 | ||
6-7Y | 48 | 35 | 40 | 62 | 22 |
Additional Information
Size |
12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls 2 Pcs Night Suit - 0287681