Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
TOP | 3-6M | 28 | 22 | 22 |
6-9M | 29 | 24 | 23 | |
9-12M | 31 | 25 | 24 | |
12-18M | 33 | 26 | 25 | |
18-24M | 35 | 27 | 27 | |
2-3Y | 38 | 29 | 28 | |
3-4Y | 39 | 30 | 29 | |
4-5Y | 42 | 32 | 32 | |
5-6Y | 44 | 33 | 32 | |
6-7Y | 47 | 34 | 33 | |
7-8Y | 49 | 35 | 36 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Girls Top - 0293002