Sold outPre order



Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE | NAME | LENGTH | WIDTH |
Kurta Pajama | 0-3M | 31 | 23 | 21 | PAJAMA | 29 | 18 |
3-6M | 34 | 25 | 22 | 34 | 19 | ||
6-9M | 37 | 27 | 24 | 39 | 20 | ||
9-12M | 40 | 28 | 27 | 43 | 22 | ||
12-18M | 45 | 31 | 30 | 48 | 22 | ||
18-24M | 49 | 32 | 32 | 55 | 23 | ||
2-3Y | 55 | 33 | 34 | 60 | 23 | ||
4-5Y | 60 | 35 | 36 | 65 | 25 | ||
6-7Y | 65 | 37 | 38 | 70 | 30 | ||
8-9Y | 70 | 39 | 41 | 75 | 32 | ||
10-11Y | 75 | 41 | 45 | 80 | 33 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 4-5Y, 6-7Y, 8-9Y, 10-11Y |
---|

Boys Kurta Pajama - 0266337
Rs.2,290.00