Sold outPre order



Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST | |
![]()
|
0-3M | 32 | 24 | 23 | Pajama | 32 | 18 | |
3-6M | 36 | 26 | 25 | 35 | 18 | |||
6-9M | 38 | 27 | 27 | 37 | 19 | |||
9-12M | 42 | 28 | 28 | 39 | 21 | |||
12-18M | 45 | 30 | 31 | 41 | 21 | |||
18-24M | 49 | 32 | 33 | 44 | 22 | |||
2-3Y | 53 | 34 | 35 | 50 | 19 | |||
3-4Y | 55 | 36 | 37 | 55 | 19 | |||
4-5Y | 59 | 37 | 39 | 60 | 23 | |||
5-6Y | 63 | 38 | 41 | 65 | 22 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|

Boys Kurta Pajama - 0284909
Rs.3,999.00