Description
These are the flexible sizes for respective age group as per mentioned in CM
| Name | Size | Length | Width | Sleeves |
| ROMPER | NB | 38 | 18 | 16 |
| 0-3M | 41 | 19 | 17 | |
| 3-6M | 44 | 20 | 18 | |
| 6-9M | 49 | 22 | 21 | |
| 9-12M | 52 | 24 | 23 | |
| 12-18M | 54 | 26 | 25 | |
| 18-24M | 57 | 28 | 27 |
Additional Information
| Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
|---|
Boys Romper Pack Of 2 - 0308325