Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE | |
|
3-6M | 36 | 19 | 22 | |
6-9M | 37 | 21 | 23 | ||
9-12M | 38 | 23 | 24 | ||
12-18M | 41 | 25 | 25 | ||
1824M | 43 | 25 | 27 | ||
2-3Y | 46 | 26 | 28 | ||
3-4Y | 50 | 27 | 29 | ||
4-5Y | 52 | 28 | 31 | ||
5-6Y | 53 | 30 | 32 | ||
6-7Y | 56 | 31 | 33 | ||
7-8Y | 58 | 31 | 34 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Shirt - 0293287