Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
NIGHT SUIT | NB | 24 | 24 | 17 | PAJAMA | 25 | 15 |
0-3M | 25 | 25 | 18 | 28 | 15 | ||
3-6M | 30 | 23 | 22 | 32 | 14 | ||
6-9M | 31 | 24 | 23 | 36 | 16 | ||
9-12M | 32 | 27 | 25 | 36 | 16 | ||
12-18M | 40 | 28 | 29 | 42 | 20 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M |
---|
Boys 2 Pcs Night Suit - 0289742