Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WIDHT |
Night suit | 2-3Y | 37 | 26 | 29 | pajama | 47 | 19 |
3-4Y | 38 | 28 | 31 | 53 | 20 | ||
4-5Y | 41 | 29 | 33 | 56 | 20 | ||
5-6Y | 47 | 31 | 37 | 60 | 22 | ||
6-7Y | 45 | 33 | 39 | 64 | 22 | ||
7-8Y | 47 | 34 | 40 | 66 | 23 | ||
8-9Y | 48 | 34 | 42 | 69 | 24 | ||
9-10Y | 50 | 35 | 45 | 71 | 24 | ||
10-11Y | 54 | 37 | 49 | 74 | 25 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y, 9-10Y, 10-11Y |
---|
Boys 2 Pcs Night Suit - 0291968
Rs.2,190.00