Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
2Pc Suit | NB | 25 | 20 | 17 | Trouser | 27 | 14 |
0-3M | 27 | 22 | 19 | 29 | 16 | ||
3-6M | 28 | 24 | 21 | 32 | 16 | ||
6-9M | 31 | 25 | 22 | 35 | 18 | ||
9-12M | 33 | 26 | 25 | 38 | 18 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M |
---|