Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | NAME | LENGTH | WIDHT | SLEEVE | NAME | LENGTH | WAIST |
2PC SUIT | 3-6M | SHIRT | 26 | 24 | 20 | TROUSER | 36 | 20 |
6-9M | 27 | 26 | 21 | 38 | 22 | |||
9-12M | 29 | 27 | 22 | 41 | 24 | |||
12-18M | 30 | 28 | 24 | 44 | 25 | |||
18-24M | 32 | 29 | 25 | 46 | 26 | |||
2-3Y | 35 | 30 | 27 | 49 | 27 |
Additional Information
Size |
3-6M |
---|
Boys 2 Pcs Suit - 0292063