Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
2PCS SUIT | 3-6M | 26 | 24 | 20 | TROUSER | 36 | 20 |
6-9M | 27 | 26 | 21 | 38 | 22 | ||
9-12M | 29 | 27 | 22 | 41 | 24 | ||
12-18M | 30 | 28 | 24 | 44 | 25 | ||
18-24M | 32 | 29 | 25 | 46 | 26 | ||
2-3Y | 35 | 30 | 27 | 49 | 27 | ||
3-4Y | 36 | 31 | 30 | 58 | 28 | ||
4-5Y | 38 | 32 | 32 | 60 | 28 | ||
5-6Y | 40 | 34 | 35 | 65 | 29 | ||
6-7Y | 42 | 36 | 37 | 68 | 29 | ||
7-8Y | 44 | 37 | 38 | 71 | 30 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
2 Pcs Suit - 0294022