Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | ITEM NAME | LENGTH | WIDTH | SLEEVE |
Boys Black 4 Pcs Coat | 1-2Y | Coat | 32 | 25 | 28 |
2-3Y | 37 | 28 | 31 | ||
3-4Y | 40 | 31 | 33 | ||
5-6Y | 47 | 33 | 38 | ||
6-7Y | 51 | 35 | 44 | ||
7-8Y | 55 | 39 | 47 | ||
9-10Y | 60 | 40 | 50 |
ITEM NAME | LENGTH | WIDTH | ITEM NAME | LENGTH | WIDTH |
Waist Coat | 28 | 27 | Pant | 45 | 20 |
32 | 27 | 50 | 22 | ||
35 | 30 | 58 | 23 | ||
39 | 32 | 62 | 24 | ||
43 | 34 | 67 | 25 | ||
48 | 38 | 81 | 31 | ||
54 | 39 | 86 | 32 |
Additional Information
Size |
3-4Y, 6-7Y, 7-8Y, 9-10Y |
---|