Boy's Bodysuit With Long Sleeves Set 2 Pcs CC LNB2401107 00
Description
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) |
44 | Tiny Baby | 36 | 36 | 37 |
50 | New Born | 38 | 38 | 39 |
56 | 1-2 M | 40 | 40 | 41 |
62 | 0-3 M | 42 | 42 | 43 |
68 | 3-6 M | 44 | 44 | 45 |
74 | 6-9 M | 46 | 46 | 47 |
80 | 9-12 M | 48 | 48 | 50 |
86 | 12-18 M | 50 | 50 | 52 |
92 | 2 Y | 52 | 51 | 54 |
98 | 3 Y | 54 | 52 | 56 |
Additional Information
Size |
0-3M, 3-6M, 6-9M |
---|