Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | AGE | LENGTH CM | WAIST CM |
PANT | 0-3M | 35 | 19 |
3-6M | 35 | 20 | |
6-9M | 38 | 20 | |
9-12M | 42 | 24 | |
12-18M | 43 | 24 | |
18-24M | 45 | 24 | |
2-3Y | 48 | 23 | |
3-4Y | 54 | 23 | |
4-5Y | 60 | 26 | |
5-6Y | 65 | 27 | |
6-7Y | 69 | 30 | |
7-8Y | 77 | 30 | |
8-9Y | 79 | 30 | |
9-10Y | 85 | 31 | |
11-12Y | 91 | 33 |
Additional Information
Size |
7-8Y, 8-9Y, 9-10Y, 11-12Y |
---|