Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH |
Boys Denim | 3-6M | 35 | 22 |
6-9M | 38 | 22 | |
9-12M | 40 | 23 | |
12-18M | 42 | 25 | |
18-24M | 45 | 25 | |
2-3Y | 48 | 25 | |
3-4Y | 56 | 27 | |
4-5Y | 60 | 28 | |
5-6Y | 65 | 30 | |
6-7Y | 71 | 30 | |
7-8Y | 76 | 32 | |
9-10Y | 82 | 34 | |
11-12Y | 91 | 36 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 9-10Y, 11-12Y |
---|