Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Hi Neck | 0-3M | 23 | 19 | 17 |
6-12M | 25 | 21 | 19 | |
12-18M | 29 | 25 | 22 | |
18-24M | 31 | 27 | 23 | |
2-3Y | 33 | 27 | 26 | |
3-4Y | 35 | 28 | 28 | |
4-5Y | 40 | 29 | 30 | |
5-6Y | 44 | 29 | 32 | |
6-7Y | 46 | 32 | 34 |
Additional Information
Size |
0-3M, 6-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Boys Hi Neck - 0275081