Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Hi-Neck | 3-6M | 29 | 20 | 19 |
6-9M | 31 | 21 | 20 | |
9-12M | 33 | 23 | 22 | |
12-18M | 36 | 24 | 24 | |
18-24M | 39 | 26 | 26 | |
2-3Y | 41 | 28 | 29 | |
3-4Y | 44 | 30 | 32 | |
4-5Y | 47 | 31 | 34 | |
5-6Y | 49 | 32 | 37 | |
6-7Y | 52 | 33 | 40 | |
7-8Y | 55 | 36 | 43 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Hi-Neck - 0296000