Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WAIST |
Kurta Pajama | 0-3M | 33 | 25 | 23 | Pajama | 32 | 19 |
3-6M | 36 | 26 | 24 | 32 | 19 | ||
6-9M | 39 | 27 | 25 | 38 | 20 | ||
9-12M | 42 | 28 | 27 | 39 | 20 | ||
12-18M | 45 | 30 | 29 | 42 | 21 | ||
18-24M | 50 | 32 | 31 | 44 | 21 | ||
2-3Y | 53 | 34 | 33 | 51 | 22 | ||
3-4Y | 56 | 36 | 35 | 56 | 22 | ||
4-5Y | 60 | 37 | 36 | 59 | 23 | ||
5-6Y | 63 | 39 | 39 | 65 | 23 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|