Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH |
Boys Loafer | 21 | 12 |
22 | 12.5 | |
23 | 13 | |
24 | 13.5 | |
25 | 14 | |
26 | 14.5 | |
27 | 15 | |
28 | 15.5 | |
29 | 16 | |
30 | 16.5 | |
31 | 17 | |
32 | 18 | |
33 | 18.5 | |
34 | 19.5 | |
35 | 20 |
Additional Information
Size |
21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
---|