Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
NIGHT SUIT | NB | 25 | 20 | 18 | PAJAMA | 27 | 13 |
0-3M | 27 | 22 | 20 | 30 | 14 | ||
3-6M | 30 | 23 | 22 | 32 | 14 | ||
6-9M | 32 | 24 | 23 | 36 | 16 | ||
9-12M | 32 | 27 | 25 | 36 | 16 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M |
---|