Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WIDHT |
Boys Night Suit 2 Pcs | 0-3M | 24 | 22 | 6 | Pajama | 28 | 16 |
3-6M | 26 | 22 | 6 | 29 | 17 | ||
6-9M | 27 | 23 | 7 | 33 | 18 | ||
9-12M | 31 | 25 | 7 | 37 | 19 | ||
12-18M | 33 | 26 | 8 | 38 | 20 | ||
18-24M | 34 | 27 | 8 | 43 | 20 | ||
2-3Y | 38 | 28 | 9 | 50 | 21 | ||
3-4Y | 41 | 30 | 10 | 51 | 22 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y |
---|