Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys T-Shirt | 2-3Y | 42 | 34 | 13 |
3-4Y | 43 | 34 | 13 | |
4-5Y | 45 | 36 | 13 | |
5-6Y | 48 | 37 | 13 | |
6-7Y | 50 | 38 | 16 | |
7-8Y | 54 | 41 | 16 | |
8-9Y | 55 | 43 | 18 | |
9-10Y | 56 | 44 | 19 | |
11-12Y | 60 | 45 | 19 | |
13-14Y | 62 | 48 | 20 |
Additional Information
Size |
2-3Y |
---|