Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Boys Romper | NB | 38 | 22 | 18 |
0-3M | 47 | 23 | 19 | |
3-6M | 51 | 25 | 20 | |
6-9M | 53 | 25 | 22 | |
9-12M | 58 | 26 | 23 | |
12-18M | 65 | 27 | 25 | |
18-24M | 66 | 30 | 27 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|

Boys Romper - 0273834