Description
These are the flexible sizes for respective age group as per mentioned in CM
| Name | Size | Length | Width | Sleeves |
| Romper | NB | 30 | 19 | 6 |
| 0-3M | 31 | 20 | 7 | |
| 3-6M | 33 | 22 | 8 | |
| 6-9M | 35 | 25 | 8 | |
| 9-12M | 36 | 27 | 8 | |
| 12-18M | 37 | 29 | 9 |
Additional Information
| Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M |
|---|
Boys Romper Pack Of 2 - 0306431
Rs.5,500.00