Description
These are the flexible sizes for respective age group as per mentioned in CM
| Name | Size | Length | Width | Sleeves |
| Romper pk 2 | NB | 40 | 23 | 18 |
| 0-3M | 46 | 24 | 22 | |
| 3-6M | 48 | 24 | 23 | |
| 6-9M | 51 | 25 | 25 | |
| 9-12M | 54 | 26 | 26 | |
| 12-18M | 56 | 27 | 27 |
Additional Information
| Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M |
|---|
Boys Romper Pack Of 2 - 0311293
Rs.5,500.00