Description
These are the flexible sizes for respective age group as per mentioned
| ITEM NAME | SIZE | LENGTH |
| Boys Sandal | 22 | 14 |
| 23 | 14.5 | |
| 24 | 15.5 | |
| 25 | 16 | |
| 26 | 16.5 | |
| 27 | 17 | |
| 28 | 17.5 | |
| 29 | 18 | |
| 30 | 18.5 | |
| 31 | 19 | |
| 32 | 20 | |
| 33 | 21 | |
| 34 | 21.5 | |
| 35 | 22.5 |
Additional Information
| Size |
22, 23, 24, 25, 26, 27, 29, 30, 31, 32, 33, 34, 35 |
|---|