Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH |
Boys Sando | 3-6M | 28 | 24 |
6-9M | 30 | 26 | |
9-12M | 32 | 27 | |
12-18M | 34 | 28 | |
18-24M | 37 | 30 | |
2-3Y | 40 | 30 | |
3-4Y | 42 | 31 | |
4-5Y | 43 | 32 | |
5-6Y | 49 | 35 | |
6-7Y | 50 | 35 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|