Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 1-2Y | 38 | 32 | 32 |
2-3Y | 39 | 33 | 35 | |
3-4Y | 43 | 34 | 36 | |
4-5Y | 45 | 34 | 38 | |
5-6Y | 45 | 36 | 39 | |
6-7Y | 48 | 38 | 41 | |
7-8Y | 51 | 38 | 43 | |
8-9Y | 53 | 39 | 44 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 7-8Y, 8-9Y |
---|