Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
SHIRT | 3-6M | 27 | 26 | 9 |
6-9M | 29 | 27 | 10 | |
9-12M | 31 | 28 | 11 | |
12-18M | 32 | 30 | 12 | |
18-24M | 34 | 31 | 12 | |
2-3Y | 36 | 30 | 31 | |
3-4Y | 40 | 31 | 35 | |
4-5Y | 41 | 32 | 33 | |
5-6Y | 43 | 33 | 39 | |
6-7Y | 46 | 37 | 42 | |
7-8Y | 49 | 40 | 42 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Shirt - 0291551