Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
SHIRT | 3-6M | 29 | 25 | 25 |
6-9M | 31 | 26 | 27 | |
9-12M | 34 | 27 | 27 | |
12-18M | 36 | 27 | 28 | |
18-24M | 38 | 30 | 29 | |
2-3Y | 40 | 31 | 30 | |
3-4Y | 42 | 31 | 31 | |
4-5Y | 44 | 32 | 33 | |
5-6Y | 45 | 34 | 35 | |
6-7Y | 47 | 35 | 37 | |
7-8Y | 49 | 36 | 39 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Shirt - 0296324