Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | AGE | LENGTH | WAIST |
SHORT | 3-6M | 25 | 21 |
6-9M | 26 | 21 | |
9-12M | 26 | 22 | |
12-18M | 28 | 23 | |
18-24M | 31 | 24 | |
2-3Y | 34 | 27 | |
3-4Y | 27 | 22 | |
4-5Y | 28 | 23 | |
5-6Y | 29 | 23 | |
6-7Y | 31 | 25 | |
7-8Y | 31 | 26 | |
8-9Y | 33 | 28 |
- 98% COTTON, 2% ELASTANE
- Imported
- Machine Wash
- Stretch, Comfort That Lasts
- Adjustable Waist For Great Fit
Additional Information
Size |
3-4Y |
---|