Description
These are the flexible sizes for respective age group as per mentioned
NAME | SIZE | LENGTH | WIDTH |
Boys Short | 3-6M | 20 | 16 |
6-9M | 21 | 17 | |
9-12M | 22 | 17 | |
12-18M | 23 | 18 | |
18-24M | 25 | 20 | |
2-3Y | 32 | 25 | |
3-4Y | 33 | 26 | |
4-5Y | 35 | 27 | |
5-6Y | 36 | 27 | |
6-7Y | 37 | 29 | |
7-8Y | 40 | 30 |
Additional Information
Size |
3-6M |
---|