Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGHT | WIDTH |
Short | 6-9M | 26 | 22 |
9-12M | 28 | 24 | |
12-18M | 30 | 24 | |
18-24M | 31 | 26 | |
2-3Y | 33 | 27 | |
3-4Y | 36 | 30 | |
4-5Y | 37 | 31 |
Additional Information
Size |
6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y |
---|
Boys Short - 0270411
Rs.1,999.00