Description
These are the flexible sizes for respective age group as per mentioned
NAME | SIZE | LENGTH | WIDTH |
Boys Short | 6-9M | 26 | 24 |
9-12M | 28 | 26 | |
12-18M | 29 | 26 | |
18-24M | 31 | 26 | |
2-3Y | 32 | 29 | |
3-4Y | 34 | 30 | |
4-5Y | 36 | 31 | |
5-6Y | 38 | 32 | |
6-7Y | 40 | 33 |
Additional Information
Size |
6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|