Description
These are the flexible sizes for respective age group as per mentioned in CM
Size | Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
80 | 9-12 M | 48 | 48 | 50 | |
92 | 2Y | 52 | 51 | 54 | 36.5 |
98 | 3Y | 54 | 52 | 56 | 40 |
104 | 4Y | 56 | 53 | 58 | 43.5 |
110 | 5Y | 58 | 54 | 60 | 47 |
Additional Information
Size |
3-6M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y |
---|