Description
These are the flexible sizes for respective age group as per mentioned in CM
Size | Age | Chest (CM) | Waist (CM) | Hips (CM) |
68 | 3-6 M | 44 | 44 | 45 |
80 | 9-12 M | 48 | 48 | 50 |
74 | 6-9 M | 46 | 46 | 47 |
92 | 2 Y | 52 | 51 | 54 |
98 | 3 Y | 54 | 52 | 56 |
104 | 4Y | 56 | 53 | 58 |
110 | 5Y | 58 | 54 | 60 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 2-3Y, 4-5Y |
---|