Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WAIST | |
|
12-18M | 37 | 25 | 27 | PAJAMA | 43 | 17 | |
18-24M | 39 | 27 | 30 | 44 | 17 | |||
2-3Y | 40 | 28 | 30 | 48 | 17 | |||
3-4Y | 43 | 30 | 33 | 53 | 19 | |||
4-5Y | 45 | 30 | 34 | 58 | 19 | |||
5-6Y | 46 | 32 | 36 | 62 | 20 | |||
6-7Y | 49 | 33 | 38 | 67 | 20 |
Additional Information
Size |
12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|