Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
TROUSER | 0-3M | 33 | 14 |
3-6M | 35 | 15 | |
6-9M | 37 | 16 | |
9-12M | 39 | 17 | |
12-18M | 43 | 18 | |
18-24M | 45 | 18 | |
2-3Y | 48 | 19 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Boys Trouser - 0293392
Rs.2,699.00