Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
TROUSER | 0-3M | 33 | 18 |
3-6M | 36 | 20 | |
6-9M | 38 | 22 | |
9-12M | 41 | 24 | |
12-18M | 44 | 25 | |
18-24M | 46 | 26 | |
2-3Y | 49 | 27 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Boys Trouser - 0293880
Rs.2,699.00