Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
TROUSER | 3-6M | 34 | 18 |
6-9M | 37 | 19 | |
9-12M | 39 | 20 | |
12-18M | 42 | 21 | |
18-24M | 45 | 22 | |
2-3Y | 48 | 23 | |
3-4Y | 52 | 24 | |
4-5Y | 56 | 25 | |
5-6Y | 60 | 26 | |
6-7Y | 65 | 27 | |
7-8Y | 70 | 27 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Trouser - 0296385
Rs.2,699.00