Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
TROUSER | 0-3M | 33 | 16 |
3-6M | 36 | 17 | |
6-9M | 39 | 19 | |
9-12M | 41 | 21 | |
12-18M | 43 | 21 | |
18-24M | 45 | 22 | |
2-3Y | 48 | 23 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Boys Trouser - 0297519
Rs.2,899.00