Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
TROUSER | 3-6M | 35 | 15 |
6-9M | 37 | 16 | |
9-12M | 39 | 17 | |
12-18M | 43 | 18 | |
18-24M | 45 | 18 | |
2-3Y | 48 | 19 | |
3-4Y | 55 | 25 | |
4-5Y | 60 | 28 | |
5-6Y | 65 | 29 | |
6-7Y | 68 | 29 | |
7-8Y | 71 | 30 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Trouser - 0297618
Rs.2,699.00