Description
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
116 | 6Y | 60 | 55 | 63 | 50 |
122 | 7Y | 62 | 56 | 66 | 55 |
128 | 8Y | 64 | 57 | 69 | 58.5 |
134 | 9Y | 67 | 59 | 72 | 62 |
140 | 10Y | 70 | 61 | 75 | 65.5 |
146 | 11Y | 73 | 63 | 78 | 69 |
164 | 14Y | 82 | 69 | 87 | 78.5 |
170 | 14 | 85 | 71 | 90 | 82 |
Additional Information
Size |
2-3Y, 6-7Y |
---|
Boys Trousers Green CC CCB2410910
Rs.2,590.00