Description
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
104 | 4Y | 56 | 53 | 58 | 43.5 |
110 | 5Y | 58 | 54 | 60 | 47 |
116 | 6Y | 60 | 55 | 63 | 50 |
122 | 7Y | 62 | 56 | 66 | 55 |
128 | 8Y | 64 | 57 | 69 | 58.5 |
134 | 9Y | 67 | 59 | 72 | 62 |
Additional Information
Size |
3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|