Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 2-3Y | 41 | 34 | 10 |
3-4Y | 44 | 34 | 11 | |
4-5Y | 46 | 38 | 11 | |
5-6Y | 48 | 37 | 12 | |
6-7Y | 50 | 39 | 13 | |
7-8Y | 52 | 40 | 15 | |
8-9Y | 55 | 41 | 15 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 8-9Y |
---|