Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | AGE | LENGTH | CHEST | SLEEVE |
BOYS SHIRT | 3-6M | 31 | 25 | 9 |
6-9M | 33 | 26 | 10 | |
9-12M | 35 | 27 | 10 | |
12-18M | 36 | 28 | 10 | |
18-24M | 39 | 30 | 10 | |
2-3Y | 41 | 36 | 11 | |
3-4Y | 44 | 36 | 11 | |
4-5Y | 46 | 37 | 12 | |
5-6Y | 48 | 38 | 12 | |
6-7Y | 50 | 39 | 13 | |
7-8Y | 53 | 41 | 14 | |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 3-4Y, 4-5Y, 6-7Y, 7-8Y |
---|