Description
These are the flexible sizes for respective age group as per mentioned
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 3-6M | 30 | 25 | 10 |
6-9M | 33 | 26 | 10 | |
9-12M | 35 | 28 | 10 | |
12-18M | 37 | 29 | 11 | |
18-24M | 38 | 30 | 11 | |
2-3Y | 42 | 35 | 11 | |
3-4Y | 43 | 36 | 11 | |
4-5Y | 46 | 38 | 12 | |
5-6Y | 48 | 39 | 12 | |
6-7Y | 51 | 39 | 13 | |
7-8Y | 53 | 40 | 14 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|